In 2014, Ayodele Fayose was elected as the Ekiti State’s Governor. He uses a Mercedes-Benz 220 S 1957 as his official car in most the governor’s travels.
Ekiti State’s Governor uses a Mercedes-Benz 220 S 1957 as his official car
The Mercedes-Benz 220 S was produced in 1957 for Europe market. This coupe has four doors and features 4-speed manual transmission with a petrol engine. It can reach the top speed of 160 km/h (99 mph)
The Mercedes-Benz 220 S is produced in 1957 for Europe market
Related content:
- See the President Buhari official car - Mercedes Benz S-Class airlifted to Tabara State during his visit
- Get excited with comprehensive lists of Mercedes Benz prices in Nigeria!
- Mercedes Benz C300 prices in Nigeria – Classiness is affordable
Find more information about the official car of Ayodele Fayose in the following specs table:
Mercedes-Benz 220 S 1957 Specs | |
---|---|
Overall | |
Name | Mercedes Benz 220S 1957 |
Body Type | Coupe |
Transmission Type | Manual |
Subsegment | S-C-L (luxury coupes) |
EEC segmentation | F (luxury cars) |
Number of Doors | 4 |
Dimensions | |
Length | 4700 mm / 185 in |
Wheelbase | 2700 mm / 106.3 in |
Gross weight GVWR | 1790 kg / 3946 lbs |
Base curb weight | 1350 kg / 2976 lbs |
Engine & Performance | |
Compression ratio | 7.6 : 1 |
Horsepower net | 73.5 kW /99 hp (DIN)/ 4800/100 PS |
Displacement | 2195 cm3 / 134.2 cui |
Number of Cylinders | 2 |
Torque | 162 176 Nm / 119 130 lb-ft |
Torque net | 162 Nm / 3500/ 119 ft-lb |
Transmission Category | 4-speed manual |
Power Train | All-Wheel Drive |
Horsepower gross | 83.5 kW / 112 hp (SAE)/ 5000 / 114 PS |
Car power to weight ratio net | 24.7 watt/lb/54.4 watt/kg |
Torque gross | 176 Nm / 130 ft-lb/ 3500 |
Fuel Type | Gasoline |
Engine lubricant oil capacity | 6 liter / 5.3 imp. qt / 6.3 U.S. qt |
Fuel Capacity | 64 L |
Fuel Consumption | 13.6 L/100km |
Engine coolant capacity | 11.3 liter / 9.9 imp. qt/ 12 U.S. qt |
Engine manufacturer | Daimler-Benz M 180 |
Fuel system | carburetor |
Engine type | spark-ignition 4-stroke |
Charge system | naturally aspirated |
Bore | 80 mm / 3.15 in |
Stroke | 72.8 mm / 2.87 in |
Advertised power | 73.5 83.5 kW / 99 112 hp / 100 114 PS ( DIN SAE ) |
Additional features | Solex 32 PAJTA |
Car weight to power ratio net | 18.4 kg/kW / 13.5 kg/PS / 30.1 lbs/hp |
Accelerations |
|
Read Related Post: Have a look at President Buhari's official car